# | First | Last | Position |
---|---|---|---|
Silas | Everts-Lind | ||
Emmett | Atwood | ||
Harvey | Mousek | ||
Declan | Brown | ||
Lachlan | Nahas | ||
Remy | Maldre | ||
Ian | Chen | ||
Cameron | Blades | ||
Maxwell | Metlej | ||
Jacob | Campbell | ||
Quinton | Riordon | ||
Bear | Gillis | ||
Milo | MacLeod | ||
Harrison | Ravlo | ||
Brendan | DeBaie | ||
Emmett | Randell | ||
Charlotte | Tulk | (AP) | |
Adaline | Ingram | (AP) | |
Hunter | Gillam | (AP) | |
AEDAN JERSON | SANCHEZ | ||
0 | Ozzie | Gorman |
Wed, Jul. 02, 2025 6:30 PM
Greenfoot Energy Centre - Rink B