| # | First | Last | Position |
|---|---|---|---|
| Connor | Kennedy | ||
| Chase | Winchester | ||
| Sam | Batherson | ||
| Andrew | Frost | ||
| Ethan | Cormier | ||
| Aaron | MacPherson | ||
| Rowan | Smith | ||
| Bennett | Auld | ||
| Thomas | DesBarres | ||
| Sam | Murphy | ||
| Samuel | McIntosh | ||
| Ryder | Snelgrove | ||
| Josephine | Cull | (AP) | |
| Forest | Fleckney | ||
| Parker | Lytle |
Mon, May. 25, 2026 8:30 PM - 10:00 PM
Greenfoot Energy Centre - Rink B
Wed, Jun. 10, 2026 8:30 PM - 10:00 PM
Eastern Shore Community Centre